| Position | Faction | Points |
| 1 | BREAKING BAD | 20,078,745 |
| 2 | POST WLKRS MORGHULIS | 19,638,490 |
| 3 | ALPHAS SIMPS | 18,668,670 |
| 4 | ẠƊƖƇƬЅ | 17,432,935 |
| 5 | BÍƠɧĄʑĄЯÐ | 16,175,688 |
| 6 | CHAOTIC ANNIHILATION | 15,907,821 |
| 7 | WARRIOR NATION | 15,486,950 |
| 8 | ḼẾǤẾŊƊṦ | 14,010,313 |
| 9 | VÏC!ØU$ DÊV!ÅNT$ | 13,915,856 |
| 10 | THE INFECTED! | 12,505,925 |
| 11 | TOO FAR GONE | 12,479,965 |
| 12 | SEXY MONKEYS | 12,406,086 |
| 13 | BATTLEBORN | 12,404,796 |
| 14 | RAW | 12,323,037 |
| 15 | THE BONEYARD | 12,307,954 |
| 16 | ȦṾȨǸǴȨƦṢ | 12,160,369 |
| 17 | AVERAGE JOE’S | 11,241,384 |
| 18 | IS NOT A DEMOCRACY | 11,201,839 |
| 19 | LA CONFRATERNITA ! | 10,942,880 |
| 20 | IMPERIUM ROMANUM | 10,897,995 |
| 21 | ƠƯƮȽḀƜЅ | 10,828,168 |
| 22 | RICOS ROUGHNECKS | 10,676,818 |
| 23 | IMMORTAL WAR DOGS | 10,653,865 |
| 24 | [BT] BLACK TIGERS | 10,601,447 |
| 25 | FATEFUL MD | 10,576,951 |
| 26 | Z-OPS! | 10,514,936 |
| 27 | TYPHOON | 10,468,303 |
| 28 | PARABELLUM | 10,414,573 |
| 29 | ƝѠȪ! | 10,255,701 |
| 30 | ^^ƲƤ-ƓƦƛƊƐ^^ | 10,141,989 |
| 31 | NACIDOS DEL NAPALM | 10,108,854 |
| 32 | ПОРЯДОК | 10,088,503 |
| 33 | < KAM¥KAZ£ > | 10,035,026 |
| 34 | ** LES BALTRINGUES** | 10,017,624 |
| 35 | WE ARE ʟƐɢɿƠŊ | 9,890,347 |
| 36 | SILENT MAJORITY | 9,888,660 |
| 37 | ƛƑƬЄƦƖЇƑЄ | 9,832,566 |
| 38 | DAWN TO HELL | 9,804,742 |
| 39 | HELL TIGERS* | 9,802,447 |
| 40 | OUTLAW ASYLUM | 9,742,445 |
| 41 | THE FREEDOM FIGHTERS | 9,721,819 |
| 42 | PET SEMATARY | 9,680,267 |
| 43 | ESPAÑA PLUS ULTRA | 9,603,312 |
| 44 | J FAMILY T. | 9,550,393 |
| 45 | UKRAINIAN SHADOW`S | 9,486,492 |
| 46 | ȻȂǷƬƲɌƐ | 9,342,429 |
| 47 | ȦƞƋƎȒȿȮƞṨ | 9,298,974 |
| 48 | TNT 2.0 | 9,169,580 |
| 49 | PROUD RAY | 9,155,119 |
| 50 | REBEL FORCE | 9,109,965 |
| 51 | ELIMINATORS | 9,097,489 |
| 52 | СЕВЕРЯНЕ | 9,081,812 |
| 53 | RTS VADW | 9,042,723 |
| 54 | THEE SLAUGHTERHOUSE | 9,034,830 |
| 55 | LA TABERNA DE BATTOU | 9,001,070 |
| 56 | PƱƦɢɑTѲƦʏ | 8,994,717 |
| 57 | NIGHTSTALKERS | 8,940,877 |
| 58 | ɌȄɊƯІӖӎ | 8,857,148 |
| 59 | VINCULUM | 8,805,609 |
| 60 | READY TO DIE | 8,766,742 |
| 61 | THE CHOSEN | 8,720,630 |
| 62 | KINGDOM | 8,702,325 |
| 63 | ЗАПОЙ | 8,658,578 |
| 64 | ȽȺ ȻɄɆṾȺ ツ | 8,590,722 |
| 65 | PHOENIX RISING | 8,588,408 |
| 66 | §ƏARCH & DƏSTROY | 8,579,864 |
| 67 | ṼɿƘɿŊƓǪṨ | 8,534,968 |
| 68 | ҉ƐɾɾɑƝƮƐʂ | 8,521,259 |
| 69 | ~WALK AMONGST US ~ | 8,510,740 |
| 70 | RENAISSANCE 4.0 | 8,293,209 |
| 71 | ЄȶЄƦɴɪɑ | 8,264,900 |
| 72 | MF CORRUPTION | 8,243,368 |
| 73 | С҉Т҉А҉Я҉ | 8,232,105 |
| 74 | DEATH FROM ABOVE | 8,223,759 |
| 75 | NUOVI CRACK #2 | 8,192,191 |
| 76 | ㅤ҉JUSTICE LEAGUE | 8,031,234 |
| 77 | SNUGGLEBUNNY O DOOM | 8,023,879 |
| 78 | OKLM | 8,023,741 |
| 79 | PROJECT MAYHEM | 8,013,418 |
| 80 | UNITED DREAMS | 7,963,243 |
| 81 | APOCALYPSE | 7,827,743 |
| 82 | ƬӇƐ ƲƝɪƠƝ | 7,811,637 |
| 83 | THE EMPIRE | 7,796,720 |
| 84 | NIGHTMARE ASYLUM | 7,771,856 |
| 85 | ROGUE ONE ¿ | 7,729,580 |
| 86 | VENI VIDI VICI | 7,713,452 |
| 87 | HISPANOS | 7,711,133 |
| 88 | SLEEPWALKERS | 7,699,711 |
| 89 | DARK LEGENDS | 7,689,276 |
| 90 | CORRUPTED LEGENDS | 7,622,761 |
| 91 | THE ONES WHO LIVE | 7,622,494 |
| 92 | *BLITZKRIEG* | 7,485,564 |
| 93 | INFECTED LYONS. | 7,436,808 |
| 94 | >>BLOOĐYF!GHTER$<< | 7,412,246 |
| 95 | NEXUS | 7,376,876 |
| 96 | QUEZALCOATL ARMY | 7,331,621 |
| 97 | WALK IN THE SHADOWS | 7,157,669 |
| 98 | RETRIBUTION | 7,028,326 |
| 99 | ѠARRIORS OF CHAOS | 6,957,399 |
| 100 | SERAPHIMS | 6,781,099 |
| 101 | VINGANÇA SEMPRE | 6,760,922 |
| 102 | DREADGUARD! | 6,737,675 |
| 103 | WAFFLE STOMPERS | 6,728,696 |
| 104 | SUICIDE SQUAD | 6,491,810 |
| 105 | ƚƝӍӨɌƬɅȽƐƧ | 6,433,040 |
| 106 | * FACÇAO CENTRAL * | 6,377,476 |
| 107 | *Ѵɑɭɧɑɭɭɑ* | 6,332,437 |
| 108 | DESTERRADO | 6,192,613 |
| 109 | IZBRANNYE/WEST | 6,132,039 |
| 110 | KILL THE BRAIN | 6,018,009 |
| 111 | MAVERICKS | 6,006,318 |
| 112 | СВАРОГ | 5,835,690 |
| 113 | ƉɑɾƘʂƗƉƐ | 5,665,164 |
| 114 | RESISTANCE | 5,664,307 |
| 115 | DISCIPLES | 5,538,687 |
| 116 | THE GRAVEYARD | 5,503,566 |
| 117 | LOS INCREÍBLES MX | 5,375,603 |
| 118 | SHIELD | 5,368,710 |
| 119 | BETTER DAYZ | 5,320,792 |
| 120 | RI$E ABOVE! | 5,294,101 |
| 121 | B-G | 5,260,262 |
| 122 | GET TO DA CHOPPA!!! | 5,256,729 |
| 123 | FEAR! | 5,234,701 |
| 124 | LAST REQUIEM | 5,227,166 |
| 125 | L.E.G.I.O.N | 5,225,636 |
Сайт, посвященный обзорам и прохождению игр Все про игры! Баги, советы, гиды, прохождения, хитрости и последние игровые новости! 