Главная » Новости » Война чемпионов II обновление от 6 ноября 2019

Война чемпионов II обновление от 6 ноября 2019

War of Champions II update – 11/05

Приветствую, Выжившие, чтобы вы знали, мы сделали некоторые обновления в обновлении «Война чемпионов» [1.10.10]  в части «Расписание квалификаций». В основном, начиная с 29/11, все CRW были перенесены на неделю как отражено в календаре ниже.

10/18/19 11/1/19 11/15/19 12/06/19 12/20/19 01/03/20 1/17/20
Qualification CRW Qualification CRW REST PERIOD CRW Qualification CRW Qualification CRW REST PERIOD CRW Qualification CRW
6v6 (All Regions) 8v8 (All Waves) 6v6 CRW (All Waves) Note that scores will not be tracked 8v8 (Wave 1A) 6v6 (Wave 1B – 3) 8v8 (Wave 1A) 6v6 (Wave 1B – 3) 6v6 CRW (All Waves) Note that scores will not be tracked 8v8 (Wave 1A) 6v6 (Wave 1B – 3)

Война чемпионов II — Бонус на матч

Примечание. Бонус выигрыша в 20K будет действителен для следующего CRW только для регионов 1A.

11.1 CRW Scores (Top 150)

Регион Фракция Волна 11.11_CRW_Score Место
Elmore (EN) VAE VICTIS 1A 9,743,230 1
Blount (EN) WALKERS! 1A 9,310,946 2
Forsyth (EN) TRÓPOS TON THEON 1A 9,087,096 3
Spalding (EN) WE ARE. ONE 1A 8,662,090 4
Charlton (DE) WE TEACH FEAR 1A 8,452,652 5
Turner (ES) ҲІІІ ȮṨȮṨ 2A 8,359,652 6
Habersham (EN) NIGHTMARE 1A 8,262,360 7
Choctaw (EN) PUBLIC ENEMY 1A 8,246,957 8
Wilkinson (EN) BÍƠɧĄʑĄЯƉ 1A 8,207,253 9
Polk (RU) НARD ELITE 1A 8,016,648 10
Rockdale (EN) DEADRECKONING 1A 7,785,288 11
Madison (EN) OUTCASTS 1A 7,616,238 12
Habersham (EN) ×VICTORY× 1A 7,540,448 13
Stewart (ES) 300 NAPALM 2A 7,448,130 14
Telfair (FR) SEXY MONKEYS 2B 7,367,321 15
Bell (JA) HUMMING JOKERS 1A 7,209,856 16
Whitfield (EN) SICARIOS 1A 7,174,009 17
Banks (EN) DAYS AFTER RODEO 1B 7,012,505 18
Heard (EN) JUGGERNAUTS 1A 7,011,629 19
Pooler (ES) Ȥ-ḺɆǤƗȎƝ 1B 6,918,222 20
Cook (EN) PISTOLS OF WRATH 1A 6,827,099 21
Toombs (PT) WHY SO SERIOUS? 3B 6,747,640 22
Catoosa (FR) XYNTHIA TSUNAMI 1A 6,556,248 23
Autauga (EN) DAMN PANDAS 1A 6,521,775 24
Grady (ES) X LEGION X 2A 6,519,067 25
Chattooga (EN) TH£ MÏGHT¥ 2A 6,321,320 26
Orangeburg (ES) VALHALLA 3B 6,315,494 27
Russell (RU) YAKUZA 3A 6,245,259 28
Edgefield (EN) CHEESE FACTORY 1B 6,216,050 29
Taliaferro (RU) SHADOW’S REVENGE 3A 6,197,379 30
Orangeburg (ES) ANARQUISTAS ELITE 3B 6,179,842 31
Tuscaloosa (DE) HATE LEGION 3A 6,164,664 32
Mobile (PT) STRONGER TOGETHER. 3A 6,162,772 33
Polk (RU) WOŁVES 1A 6,122,465 34
Tallapoosa (FR) LE CERCLE 2B 6,109,186 35
Whitfield (EN) THE INFECTED ! 1A 6,078,469 36
Tift (ES) ҎҐЄƉǞɬӨɾЅ 1B 6,040,368 37
Gwinnett (ES) ɾҼѴɷɭŲTƖɷŊ 2A 5,969,346 38
Monroe (FR) ZKINGDØM 3A 5,944,771 39
Candler (EN) THE CHOSEN 2A 5,939,048 40
Choctaw (EN) SUICIDE SQUAD 1A 5,848,363 41
Jones (RU) KOЧЕВНИКИ 1B 5,848,310 42
Ballard (PT) OPEN BAR 3A 5,790,762 43
Cook (EN) -IZOMBIES- 1A 5,675,692 44
Blount (EN) TWILIGHT PRINCESS 1A 5,655,833 45
Glynn (ES) LOS INMACULADOS 3B 5,655,660 46
Spalding (EN) ҒЯЄДҜ ЅӉӨѠ 1A 5,653,987 47
Lumpkin (PT) NEW REVOLUTION ! 3B 5,604,340 48
Troup (EN) SURPRIZE MOTHAFKRS 1B 5,603,552 49
Tift (ES) ATLANTA 1B 5,490,864 50
Turner (ES) RES¥$TENCIA & Ł§B 2A 5,467,828 51
Habersham (EN) REHAB 1A 5,365,851 52
Coosa (EN) STATE OF DECAY 2B 5,335,498 53
Augusta (ES) THE MOUNSTERS 3B 5,275,251 54
Long (EN) DEVIANT SPARTANS 1A 5,261,313 55
Candler (EN) >VALHALLA< 2A 5,254,796 56
Terrell (EN) THE BONEYARD 1B 5,237,719 57
Autauga (EN) THE EXILED TIGERS 1A 5,221,217 58
Coffee (IT) THE AVENGERS 2B 5,201,661 59
Mitchell (EN) RENAISSANCE 1B 5,200,823 60
Hart (EN) NO ONE IS SAFE 1B 5,131,679 61
Jeff Davis (EN) EVIL INTENTIONS 1B 5,119,023 62
Houston (EN) AFTERMATH 2A 5,110,311 63
Candler (EN) ИĘMĘSĮS 2A 5,034,844 64
Clarendon (PT) THE HUNTERS 3B 5,022,341 65
Taylor (EN) THE SLAUGHTERHOUSE 2A 5,021,118 66
Geneva (ES) LOBOS END OF DAYS 3A 5,010,025 67
Whitfield (EN) HELLS ARMY 1A 5,006,661 68
Crenshaw (EN) FEAR & LOATHING 3A 4,967,701 69
Mitchell (EN) PRODUCT OF INSANITY 1B 4,928,407 70
Bamberg (FR) NATURAL BORN KILLERZ 3B 4,906,492 71
Marshall (PT) FIRST TÁVOLA 2B 4,899,851 72
Wayne (PT) SUSSURRADORES! 2A 4,885,700 73
Tuscaloosa (DE) ZERSCHMETTERLINGE 3A 4,865,916 74
Bell (JA) DARYLDIXON 1A 4,822,838 75
Greenville (EN) PRISØN 3B 4,816,660 76
Escambia (EN) ɱƠʂɬɧĄɬƐƉ 2A 4,804,710 77
Camden (FR) BORN 2 FIST 2A 4,796,127 78
Wheeler (EN) RELENTLESS 2B 4,792,888 79
Telfair (FR) ZONE 51 2B 4,735,974 80
Lancaster (EN) RTS VADW 3B 4,727,352 81
Heard (EN) ƝȊƓӉƮṂƛƦƐ 1A 4,710,925 82
Stewart (ES) SHENLONGTEMPLE 2A 4,705,962 83
Bell (JA) KNIGHTS OF ROUND 1A 4,686,070 84
Montgomery (EN) THE EXILED 3B 4,680,762 85
Effingham (EN) THE CORE 3B 4,672,593 86
Clarendon (PT) BALA NA CARA DELES 3B 4,661,341 87
Harris (EN) APOCALYPSECHOW 1B 4,647,524 88
Darlington (EN) DEAD PRESIDENTS 1B 4,640,177 89
Stewart (ES) PETAS&BEERS 2A 4,625,640 90
Harris (EN) BREAKING BAD* 1B 4,624,412 91
Edgefield (EN) SAMUDERA PASAI 1B 4,623,029 92
Lamar (EN) STEEL BROTHERS 2B 4,622,675 93
Orangeburg (ES) WICKED OUTSIDERS 3B 4,613,681 94
Candler (EN) *PROJECT MAYHEM* 2A 4,610,758 95
Chattahoochee (EN) RETRIBUTION 1B 4,596,941 96
DeKalb (EN) STONED LEGENDS 1A 4,587,147 97
Cherokee (DE) ONE WAY TICKET 1A 4,585,435 98
Coweta (EN) BITCHNUTS 1B 4,545,244 99
Decatur (EN) ~IMMORTALS~ 1B 4,540,671 100
Stewart (ES) ƏVÎŁØŘĐƏŘ 2A 4,539,184 101
Edgefield (EN) NORDIC VIKINGS 1B 4,519,014 102
Walker (EN) MAHARLIKA TRIBE 2.O 1B 4,514,806 103
Pickens (EN) THE FAPPENING 1B 4,490,402 104
Union (FR) *LES BALTRINGUES* 1B 4,489,312 105
Fayette (RU) “ФЕНИКС” 2A 4,483,452 106
Bacon (EN) ҞƗɳƓƉѲɱ 2B 4,444,283 107
Chambers (EN) BITE ME!! 1B 4,441,630 108
Adair (TR) CELLATLAR 2A 4,432,570 109
Spartanburg (EN) PARABELLUM 3B 4,420,830 110
Pickens (EN) PHYSICAL GRAFFITI 1B 4,400,483 111
Gilmer (EN) DAMAGE NETWORKS 1B 4,391,489 112
Abbeville (EN) DEʄIANCE 3B 4,381,710 113
Lancaster (EN) REAL NEMESIS 3B 4,354,099 114
Long (EN) ŢHE KELLY G/NG 1A 4,344,146 115
Newton (RU) ДАЧНИКИ 2A 4,338,380 116
Bibb (EN) VESPIARY 2A 4,336,117 117
Elmore (EN) APOCALYPSE! 1A 4,305,224 118
Winston (DE) UNITED DREAMS 1B 4,304,340 119
Polk (RU) IMPERIUM ROMANUM 1A 4,282,011 120
Darlington (EN) 38° 1B 4,257,085 121
Long (EN) S A V A G E S 1A 4,255,020 122
Gwinnett (ES) РУКАЖОПЫ 2A 4,250,549 123
Laurens (ES) COLOMBIA GANADORES 1A 4,240,125 124
Perry (RU) WEST 3A 4,227,978 125
Horry (RU) ƧƤǍȒƮǍ 3B 4,219,803 126
Blount (EN) HOWLING COMMANDOS 1A 4,213,435 127
Dallas (EN) BLOODNOVA 1B 4,209,240 128
Wilkinson (EN) THE STABLE 1A 4,205,812 129
Walker (EN) MURDER INCORPORATED 1B 4,197,874 130
Gilmer (EN) OG SLAUGHTER HOUSE 1B 4,191,119 131
Cherokee (DE) DARK KNIGHTS 1A 4,186,646 132
Jenkins (EN) CLEMENTINE EMPIRE 1A 4,184,594 133
Jones (RU) ASSASIN,S 1B 4,175,073 134
Jeff Davis (EN) TASTE OF CHAOS 1B 4,155,961 135
Candler (EN) ARMOURED HEARTS 2A 4,149,018 136
Albert (EN) HILLTOP STRANGLERS 3B 4,141,143 137
Etowah (EN) Ɖ.Ⓔ.Ⓐ.Ⓓ. 1B 4,126,102 138
Gilmer (EN) RICOS ROUGHNECKS 1B 4,123,706 139
Dade (EN) THE REJECTS 2A 4,123,189 140
York (EN) KHAOS KNIGHTS 3B 4,105,794 141
Richland (PT) CREATORS OF KHAOS ® 3B 4,083,899 142
Jasper (EN) TO THE CHOPPA! 1B 4,082,313 143
Forsyth (EN) GET TO DA CHOPPA!!! 1A 4,071,640 144
Geneva (ES) ŢHĘ MĄŅÇØŞ 3A 4,061,811 145
Lewis (EN) SARGASM 3B 4,041,398 146
Chambers (EN) POWER VENDETTA 1B 4,036,265 147
York (EN) GRIMES TROOPERS 3B 4,033,422 148
Gordon (ES) ASGARD (MATA Z) 3A 4,018,561 149
Bedford (繁体) 天狼閣 3B 4,009,013 150

WoC Положение для всех (Top 150)

Region Faction Wave WoC Total Rank
Elmore (EN) VAE VICTIS 1A 16,904,638 1
Forsyth (EN) TRÓPOS TON THEON 1A 16,168,735 2
Blount (EN) WALKERS! 1A 16,124,812 3
Choctaw (EN) PUBLIC ENEMY 1A 15,363,977 4
Turner (ES) ҲІІІ ȮṨȮṨ 2A 15,074,426 5
Spalding (EN) WE ARE. ONE 1A 14,746,415 6
Habersham (EN) NIGHTMARE 1A 14,335,352 7
Wilkinson (EN) BÍƠɧĄʑĄЯƉ 1A 14,311,118 8
Habersham (EN) ×VICTORY× 1A 14,215,564 9
Rockdale (EN) DEADRECKONING 1A 13,970,628 10
Charlton (DE) WE TEACH FEAR 1A 13,746,532 11
Stewart (ES) 300 NAPALM 2A 13,435,772 12
Madison (EN) OUTCASTS 1A 13,304,098 13
Banks (EN) DAYS AFTER RODEO 1B 13,282,444 14
Polk (RU) НARD ELITE 1A 13,240,813 15
Telfair (FR) SEXY MONKEYS 2B 13,155,514 16
Heard (EN) JUGGERNAUTS 1A 12,806,505 17
Toombs (PT) WHY SO SERIOUS? 3B 12,351,318 18
Whitfield (EN) SICARIOS 1A 12,206,918 19
Chattooga (EN) TH£ MÏGHT¥ 2A 12,167,523 20
Tallapoosa (FR) LE CERCLE 2B 12,131,826 21
Pooler (ES) Ȥ-ḺɆǤƗȎƝ 1B 12,109,235 22
Bell (JA) HUMMING JOKERS 1A 12,109,164 23
Autauga (EN) DAMN PANDAS 1A 12,077,911 24
Grady (ES) X LEGION X 2A 11,945,978 25
Orangeburg (ES) ANARQUISTAS ELITE 3B 11,936,948 26
Catoosa (FR) XYNTHIA TSUNAMI 1A 11,927,457 27
Cook (EN) PISTOLS OF WRATH 1A 11,844,167 28
Polk (RU) WOŁVES 1A 11,795,081 29
Troup (EN) SURPRIZE MOTHAFKRS 1B 11,759,213 30
Orangeburg (ES) VALHALLA 3B 11,573,550 31
Tuscaloosa (DE) HATE LEGION 3A 11,435,671 32
Choctaw (EN) SUICIDE SQUAD 1A 11,429,017 33
Edgefield (EN) CHEESE FACTORY 1B 11,367,451 34
Russell (RU) YAKUZA 3A 11,317,178 35
Gwinnett (ES) ɾҼѴɷɭŲTƖɷŊ 2A 11,277,455 36
Mobile (PT) STRONGER TOGETHER. 3A 11,141,860 37
Monroe (FR) ZKINGDØM 3A 11,013,263 38
Tift (ES) ҎҐЄƉǞɬӨɾЅ 1B 10,935,925 39
Blount (EN) TWILIGHT PRINCESS 1A 10,887,611 40
Candler (EN) THE CHOSEN 2A 10,862,856 41
Turner (ES) RES¥$TENCIA & Ł§B 2A 10,823,343 42
Taliaferro (RU) SHADOW’S REVENGE 3A 10,703,622 43
Ballard (PT) OPEN BAR 3A 10,625,913 44
Habersham (EN) REHAB 1A 10,582,560 45
Glynn (ES) LOS INMACULADOS 3B 10,568,146 46
Spalding (EN) ҒЯЄДҜ ЅӉӨѠ 1A 10,474,615 47
Taylor (EN) THE SLAUGHTERHOUSE 2A 10,449,837 48
Whitfield (EN) THE INFECTED ! 1A 10,431,081 49
Lumpkin (PT) NEW REVOLUTION ! 3B 10,312,232 50
Jeff Davis (EN) EVIL INTENTIONS 1B 10,259,967 51
Jones (RU) KOЧЕВНИКИ 1B 10,152,191 52
Candler (EN) >VALHALLA< 2A 10,138,869 53
Wayne (PT) SUSSURRADORES! 2A 10,126,130 54
Hart (EN) NO ONE IS SAFE 1B 10,086,935 55
Coosa (EN) STATE OF DECAY 2B 10,048,855 56
Cook (EN) -IZOMBIES- 1A 9,937,843 57
Terrell (EN) THE BONEYARD 1B 9,934,397 58
Autauga (EN) THE EXILED TIGERS 1A 9,889,551 59
Clarendon (PT) THE HUNTERS 3B 9,888,351 60
Tift (ES) ATLANTA 1B 9,848,520 61
Camden (FR) BORN 2 FIST 2A 9,791,500 62
Long (EN) DEVIANT SPARTANS 1A 9,746,468 63
Bell (JA) DARYLDIXON 1A 9,621,873 64
Mitchell (EN) RENAISSANCE 1B 9,598,925 65
Candler (EN) ИĘMĘSĮS 2A 9,557,404 66
Houston (EN) AFTERMATH 2A 9,553,367 67
Wheeler (EN) RELENTLESS 2B 9,529,658 68
Augusta (ES) THE MOUNSTERS 3B 9,464,099 69
Heard (EN) ƝȊƓӉƮṂƛƦƐ 1A 9,439,481 70
Mitchell (EN) PRODUCT OF INSANITY 1B 9,403,031 71
Harris (EN) APOCALYPSECHOW 1B 9,359,700 72
Crenshaw (EN) FEAR & LOATHING 3A 9,243,634 73
Marshall (PT) FIRST TÁVOLA 2B 9,195,536 74
Coweta (EN) BITCHNUTS 1B 9,082,989 75
Escambia (EN) ɱƠʂɬɧĄɬƐƉ 2A 9,057,246 76
Orangeburg (ES) WICKED OUTSIDERS 3B 9,034,689 77
Decatur (EN) ~IMMORTALS~ 1B 9,033,602 78
Whitfield (EN) HELLS ARMY 1A 9,009,361 79
Bell (JA) KNIGHTS OF ROUND 1A 8,979,275 80
Newton (RU) ДАЧНИКИ 2A 8,971,418 81
Tuscaloosa (DE) ZERSCHMETTERLINGE 3A 8,967,332 82
Stewart (ES) SHENLONGTEMPLE 2A 8,965,088 83
Telfair (FR) ZONE 51 2B 8,955,364 84
Geneva (ES) LOBOS END OF DAYS 3A 8,886,177 85
Chattahoochee (EN) RETRIBUTION 1B 8,871,392 86
Bamberg (FR) NATURAL BORN KILLERZ 3B 8,860,419 87
Cherokee (DE) ONE WAY TICKET 1A 8,848,454 88
Union (FR) *LES BALTRINGUES* 1B 8,793,506 89
Coffee (IT) THE AVENGERS 2B 8,757,652 90
Darlington (EN) DEAD PRESIDENTS 1B 8,754,470 91
Pickens (EN) THE FAPPENING 1B 8,727,635 92
Effingham (EN) THE CORE 3B 8,713,939 93
Elmore (EN) APOCALYPSE! 1A 8,707,893 94
Lancaster (EN) RTS VADW 3B 8,689,229 95
Stewart (ES) ƏVÎŁØŘĐƏŘ 2A 8,680,041 96
Bedford (繁体) 天狼閣 3B 8,652,381 97
Adair (TR) CELLATLAR 2A 8,649,843 98
Long (EN) ŢHE KELLY G/NG 1A 8,648,752 99
DeKalb (EN) STONED LEGENDS 1A 8,611,934 100

Standings for 1A (Top 100)

Region Faction Wave WoC Total Rank
Elmore (EN) VAE VICTIS 1A 16,904,638 1
Forsyth (EN) TRÓPOS TON THEON 1A 16,168,735 2
Blount (EN) WALKERS! 1A 16,124,812 3
Choctaw (EN) PUBLIC ENEMY 1A 15,363,977 4
Spalding (EN) WE ARE. ONE 1A 14,746,415 5
Habersham (EN) NIGHTMARE 1A 14,335,352 6
Wilkinson (EN) BÍƠɧĄʑĄЯƉ 1A 14,311,118 7
Habersham (EN) ×VICTORY× 1A 14,215,564 8
Rockdale (EN) DEADRECKONING 1A 13,970,628 9
Charlton (DE) WE TEACH FEAR 1A 13,746,532 10
Madison (EN) OUTCASTS 1A 13,304,098 11
Polk (RU) НARD ELITE 1A 13,240,813 12
Heard (EN) JUGGERNAUTS 1A 12,806,505 13
Whitfield (EN) SICARIOS 1A 12,206,918 14
Bell (JA) HUMMING JOKERS 1A 12,109,164 15
Autauga (EN) DAMN PANDAS 1A 12,077,911 16
Catoosa (FR) XYNTHIA TSUNAMI 1A 11,927,457 17
Cook (EN) PISTOLS OF WRATH 1A 11,844,167 18
Polk (RU) WOŁVES 1A 11,795,081 19
Choctaw (EN) SUICIDE SQUAD 1A 11,429,017 20
Blount (EN) TWILIGHT PRINCESS 1A 10,887,611 21
Habersham (EN) REHAB 1A 10,582,560 22
Spalding (EN) ҒЯЄДҜ ЅӉӨѠ 1A 10,474,615 23
Whitfield (EN) THE INFECTED ! 1A 10,431,081 24
Cook (EN) -IZOMBIES- 1A 9,937,843 25
Autauga (EN) THE EXILED TIGERS 1A 9,889,551 26
Long (EN) DEVIANT SPARTANS 1A 9,746,468 27
Bell (JA) DARYLDIXON 1A 9,621,873 28
Heard (EN) ƝȊƓӉƮṂƛƦƐ 1A 9,439,481 29
Whitfield (EN) HELLS ARMY 1A 9,009,361 30
Bell (JA) KNIGHTS OF ROUND 1A 8,979,275 31
Cherokee (DE) ONE WAY TICKET 1A 8,848,454 32
Elmore (EN) APOCALYPSE! 1A 8,707,893 33
Long (EN) ŢHE KELLY G/NG 1A 8,648,752 34
DeKalb (EN) STONED LEGENDS 1A 8,611,934 35
Laurens (ES) COLOMBIA GANADORES 1A 8,491,670 36
Polk (RU) IMPERIUM ROMANUM 1A 8,434,882 37
Dooly (RU) РСФСР 1A 8,402,825 38
Wilkinson (EN) THE STABLE 1A 8,091,025 39
Columbia (JA) ゾンビコップ 1A 8,085,537 40
Blount (EN) HOWLING COMMANDOS 1A 8,040,396 41
Cherokee (DE) DARK KNIGHTS 1A 7,929,575 42
Long (EN) S A V A G E S 1A 7,768,823 43
Clarke (DE) ***THE BUTCHERS*** 1A 7,768,652 44
Forsyth (EN) THE RESURRECTED 1A 7,695,359 45
Charlton (DE) RICKS VERMÄCHTNIS 1A 7,604,950 46
Jenkins (EN) CLEMENTINE EMPIRE 1A 7,516,822 47
Blount (EN) FATEFUL ALEGIANCE 1A 7,391,314 48
Bell (JA) KOTO LAND 1A 7,259,514 49
Autauga (EN) TERMINAL VELOCITY 1A 7,189,478 50
Bell (JA) ƊȂɌƘӍȂƮƮȄɌ 1A 7,175,600 51
Forsyth (EN) GET TO DA CHOPPA!!! 1A 7,130,553 52
Bell (JA) SILENT MAJORITY 1A 6,960,398 53
Jenkins (EN) LEGION OF PHOENIX 1A 6,907,557 54
Forsyth (EN) REAPER 1A 6,860,156 55
Autauga (EN) CHEERS 1A 6,763,052 56
Clarke (DE) LOST IN PARADISE 1A 6,758,309 57
Columbia (JA) THE KNIGHTS 1A 6,556,993 58
Catoosa (FR) LES MYR MI DONS 1A 6,482,984 59
Clayton (IT) PHOENIX’S RAGE 1A 6,433,826 60
Rockdale (EN) DOOM HAMMER 1A 6,380,449 61
Heard (EN) AFTERLIFE 1A 6,379,908 62
Carroll (EN) THE DIRTY THIRTY 1A 6,354,711 63
Wilkinson (EN) FIDDLER’S GREEN 1A 6,335,535 64
Laurens (ES) ANARQUÍA INTOCABLE 1A 6,282,993 65
Whitfield (EN) RIGHTEOUS SINNERS 1A 6,223,720 66
Catoosa (FR) THE MEAT PUPPETS 1A 6,195,447 67
Heard (EN) N E X U S 1A 6,084,741 68
Carroll (EN) HERSHELS FARM 1A 6,016,583 69
Columbia (JA) INNOCENCE 1A 6,009,291 70
Dooly (RU) AНКЛАВ 1A 6,007,860 71
Choctaw (EN) CR!MS0N D@WN 1A 5,976,692 72
Spalding (EN) PROUD RAY 1A 5,875,331 73
Wilcox (EN) AMBITION 1A 5,868,703 74
Long (EN) STRANGELAND 1A 5,851,101 75
Screven (EN) ETHOS 1A 5,834,489 76
Choctaw (EN) THE THUNDERDOME! 1A 5,812,442 77
Blount (EN) – LEGENDS – 1A 5,805,860 78
Cherokee (DE) <FL> FLATLINERS 1A 5,789,849 79
Pike (EN) СМУРФИКИ 1A 5,767,211 80
Choctaw (EN) REBEL FORCE 1A 5,761,567 81
Dooly (RU) ЗАСТАВА 1A 5,629,674 82
Bell (JA) HAPPINESS 1A 5,582,881 83
DeKalb (EN) MUTANTS 1A 5,573,652 84
Autauga (EN) THUNDERCATS 1A 5,484,272 85
Clarke (DE) AKADEMISCHER ZORN 1A 5,365,039 86
Wilcox (EN) ROUGHNECKS 1A 5,357,462 87
Dooly (RU) KNOCK KNOCK 1A 5,317,620 88
Pike (EN) СПАРТАК 1A 5,313,657 89
Wilkinson (EN) FROM THE ASHES 1A 5,305,283 90
Stephens (EN) THE SAVIORS 1A 5,283,707 91
Polk (RU) АНАРХИЯ 1A 5,270,436 92
Schley (EN) TWISTED MINDS 1A 5,215,168 93
Clayton (IT) ǀɱɱȮɼɫʌƖȿ 1A 5,197,996 94
Columbia (JA) MAVERICKS 1A 5,159,256 95
Autauga (EN) D£ATH B£C0M£S Y0U 1A 5,143,001 96
Cherokee (DE) INQUISITION 1A 5,041,480 97
Cherokee (DE) REPLAY 1A 4,971,435 98
Bell (JA) UNRAVEL 1A 4,937,904 99
Whitfield (EN) HELLS YOLO 1A 4,885,875 100

GR


Оставить комментарий

Ваш email нигде не будет показанОбязательные для заполнения поля помечены *

*

x

Check Also

Лиги, сезон 34

34-й сезон лиги начинается в понедельник! Ниже приведены идеальные моды, 5-звездочное оружие и другие награды, которые можно будет найти в предстоящем обновлении миссий лиги и сезонного магазина. Время проведения мероприятия: Дата начала: 15.01.24, 9:00 по тихоокеанскому времени. Дата окончания: 11.03.24, 8:00 по тихоокеанскому времени. Оружие 34-го сезона лиги: Магазин 34-го ...

Мифический боевой пропуск, 31-й сезон

Выжившие, сегодня начинается 31-й сезон мифический Battle Pass! С этим боевым пропуском вы также можете получить 1 копию Тактика Хита, а также украденную винтовку принцессы и смертоносный зимний аватар. Время проведения мероприятий Время начала: 12.01.24, 17:00 по тихоокеанскому времени. Время окончания: 09.02.24, 17:00 по тихоокеанскому времени. Каждый новый сезон мифический ...

Мифический боевой пропуск, 30-й сезон

Выжившие, сегодня начинается 30-й сезон мифический Battle Pass! Вот вся информация, которая вам нужна: Время проведения мероприятий Время начала: 15.12.23, 17:00 по тихоокеанскому времени. Время окончания: 05.01.23, 17:00 по тихоокеанскому времени. Каждый новый сезон мифический Battle Pass будет предлагать совершенно новое эксклюзивное 5-звездочное оружие, уникальный аватар, до 20 000 расширенных мифических ...